| Borussia Dortmund |
2-3
|
Marseille | ||
|---|---|---|---|---|
| Andra halvlek - 48:23 | ||||
| 86' | ![]() |
M. Valbuena | ||
| 84' | ![]() |
A. Ayew assist M. Amalfitano | ||
| 80' | ![]() |
M. Valbuena | ||
| 74' | ![]() |
A. Diarra | ||
| 72' | ![]() |
M. Valbuena for L. Remy | ||
| 72' | ![]() |
A. Ayew | ||
| F. Santana | ![]() |
67' | ||
| 66' | ![]() |
J. Ayew for L. Gonzalez | ||
| S. Kagawa for L. Barrios | ![]() |
62' | ||
| I. Perisic for M. Götze | ![]() |
46' | ||
| 46' | ![]() |
B. Cheyrou for S. Mbia | ||
| Första halvlek - 50:39 | ||||
| 48' | ![]() |
L. Remy assist M. Amalfitano | ||
| 43' | ![]() |
M. Amalfitano | ||
| A. da Silva for S. Kehl | ![]() |
32' | ||
| M. Hummels | ![]() |
31' | ||
| 29' | ![]() |
S. Mbia | ||
| J. Blaszczykowski assist R. Lewandowski | ![]() |
22' | ||
Pos. |
Name |
Growth |
|---|---|---|
| Mv | Roman Weidenfeller | -12.000 kr |
| F | Chris Löwe | -12.000 kr |
| F | Felipe Santana | -32.000 kr |
| F | Lukasz Piszczek | -12.000 kr |
| F | Mats Hummels | 138.000 kr |
| Mf | Ilkay Gündogan | -12.000 kr |
| Mf | Jakub 'Kuba' Blaszczykowski | 113.000 kr |
| Mf | Mario Götze 46' | 4.000 kr |
| Mf | Sebastian Kehl 32' | 12.000 kr |
| An | Lucas Barrios 62' | 4.000 kr |
| An | Robert Lewandowski | 38.000 kr |
| Substitute Bench | ||
| Mv | Mitchell Langerak | -5.000 kr |
| F | Patrick Owomoyela | -5.000 kr |
| Mf | Antonio da Silva 32' | -32.000 kr |
| Mf | Ivan Perisic 46' | -24.000 kr |
| Mf | Kevin Großkreutz | -5.000 kr |
| Mf | Shinji Kagawa 62' | -24.000 kr |
| An | Mohamed Zidan | -5.000 kr |
Growth |
Name |
Pos. |
|---|---|---|
| 46.000 kr | Steve Mandanda | Mv |
| 46.000 kr | Cesar Azpilicueta | F |
| 46.000 kr | Djimi Traore | F |
| 46.000 kr | Nicolas Nkoulou | F |
| 46.000 kr | Souleymane Diawara | F |
| 26.000 kr | Alou Diarra | Mf |
| 26.000 kr | 66' Lucho Gonzalez | Mf |
| 126.000 kr | Morgan Amalfitano | Mf |
| 6.000 kr | 46' Stephane Mbia | Mf |
| 126.000 kr | Andre Ayew | An |
| 126.000 kr | 72' Loic Remy | An |
| Substitute Bench | ||
| -5.000 kr | Gennaro Bracigliano | Mv |
| -5.000 kr | Jean-Philippe Sabo | F |
| 52.000 kr | 46' Benoit Cheyrou | Mf |
| -5.000 kr | Charles Kabore | Mf |
| 187.000 kr | 72' Mathieu Valbuena | Mf |
| -5.000 kr | Billel Omrani | An |
| 52.000 kr | 66' Jordan Ayew | An |
Scheduled Kick-off: den 6 december 2011 20:45
Stadium:
Dortmund, Tyskland
-
Signal Iduna Park
| Match Kick-off | Home | Result | Away |
|---|---|---|---|
| 6. dec 2011, 20:45 | OLY | 3-1 | ARS |
| 6. dec 2011, 20:45 | APO | 0-2 | SHA |
| 6. dec 2011, 20:45 | FCB | 4-0 | BAT |
| 6. dec 2011, 20:45 | FCP | 0-0 | ZEN |
| 6. dec 2011, 20:45 | BVB | 2-3 | MAR |
| 6. dec 2011, 20:45 | GNK | 1-1 | B04 |
| 6. dec 2011, 20:45 | CHE | 3-0 | VAL |
| 6. dec 2011, 20:45 | PLZ | 2-2 | ACM |
| 7. dec 2011, 20:45 | DZA | 1-7 | LYO |
| 7. dec 2011, 20:45 | LLI | 0-0 | TRA |
| 7. dec 2011, 20:45 | MAC | 2-0 | BAY |
| 7. dec 2011, 20:45 | BAS | 2-1 | MAU |
| 7. dec 2011, 20:45 | INT | 1-2 | CSK |
| 7. dec 2011, 20:45 | VIL | 0-2 | NAP |
| 7. dec 2011, 20:45 | BEN | 1-0 | OGA |
| 7. dec 2011, 20:45 | AJX | 0-3 | RMA |
Regler | Villkor och rättigheter | Personliga upplysningar | Kontakt | Hjälp | 51
Copyright © 2000 - 2011 Swush.com. All rights reserved.