| Newcastle |
1-0
|
QPR | ||
|---|---|---|---|---|
| Andra halvlek - 48:13 | ||||
| 82' | ![]() |
F. Macheda | ||
| D. Gosling for R. Taylor | ![]() |
81' | ||
| J. Perch for L. Best | ![]() |
76' | ||
| 75' | ![]() |
F. Macheda for A. Buzsaky | ||
| 64' | ![]() |
T. Smith for H. Helguson | ||
| Första halvlek - 49:06 | ||||
| 38' | ![]() |
J. Bothroyd | ||
| L. Best assist R. Taylor | ![]() |
36' | ||
| 32' | ![]() |
C. Hill | ||
| H. Ben Arfa for Y. Cabaye | ![]() |
24' | ||
| 19' | ![]() |
S. Derry | ||
Pos. |
Name |
Growth |
|---|---|---|
| Mv | Tim Krul | 117.000 kr |
| F | Davide Santon | 92.000 kr |
| F | Danny Simpson | 92.000 kr |
| F | Fabricio Coloccini | 92.000 kr |
| F | Mike Williamson | 92.000 kr |
| F | Ryan Taylor 81' | 142.000 kr |
| Mf | Danny Guthrie | 42.000 kr |
| Mf | Jonas Gutierrez | 42.000 kr |
| Mf | Yohan Cabaye 24' | 32.000 kr |
| An | Leon Best 76' | 172.000 kr |
| An | Shola Ameobi | 42.000 kr |
| Substitute Bench | ||
| Mv | Rob Elliot | -5.000 kr |
| F | James Perch 76' | 32.000 kr |
| Mf | Dan Gosling 81' | 32.000 kr |
| Mf | Gabriel Obertan | -5.000 kr |
| Mf | Hatem Ben Arfa 24' | 42.000 kr |
| Mf | Mehdi Abeid | -5.000 kr |
| Mf | Shane Ferguson | -5.000 kr |
Growth |
Name |
Pos. |
|---|---|---|
| -16.000 kr | Paddy Kenny | Mv |
| -16.000 kr | Anton Ferdinand | F |
| -36.000 kr | Clint Hill | F |
| -16.000 kr | Daniel Gabbidon | F |
| -16.000 kr | Luke Young | F |
| -16.000 kr | 75' Akos Buzsaky | Mf |
| -36.000 kr | Shaun Derry | Mf |
| -16.000 kr | Shaun Wright-Phillips | Mf |
| -16.000 kr | 64' Heidar Helguson | An |
| -36.000 kr | Jay Bothroyd | An |
| -16.000 kr | Jamie Mackie | An |
| Substitute Bench | ||
| -5.000 kr | Radek Cerny | Mv |
| -5.000 kr | Bradley Orr | F |
| -5.000 kr | Fitz Hall | F |
| -5.000 kr | Hogan Ephraim | Mf |
| -5.000 kr | Dudley 'DJ' Campbell | An |
| -28.000 kr | 75' Federico Macheda | An |
| -8.000 kr | 64' Tommy Smith | An |
Scheduled Kick-off: den 15 januari 2012 14:30
Stadium:
Newcastle
-
St James' Park
| Match Kick-off | Home | Result | Away |
|---|---|---|---|
| 14. jan 2012, 16:00 | TOT | 1-1 | WOL |
| 14. jan 2012, 16:00 | ASV | 1-1 | EVE |
| 14. jan 2012, 16:00 | WBA | 1-2 | NWC |
| 14. jan 2012, 16:00 | CHE | 1-0 | SUN |
| 14. jan 2012, 16:00 | MAU | 3-0 | BOL |
| 14. jan 2012, 16:00 | BLA | 3-1 | FUL |
| 14. jan 2012, 16:00 | LIV | 0-0 | STO |
| 15. jan 2012, 14:30 | NEW | 1-0 | QPR |
| 15. jan 2012, 17:00 | SWA | 3-2 | ARS |
| 16. jan 2012, 21:00 | WIG | 0-1 | MAC |
Regler | Villkor och rättigheter | Personliga upplysningar | Kontakt | Hjälp | 68
Copyright © 2000 - 2011 Swush.com. All rights reserved.